Published on Apr 2, 2026
"The world is a book, and those who do not travel read only one page."
Saint Augustine
We started this journey on Saturday, the 28th of March 2026. But as happens with epic adventures, life kept us busy - up and down during the trip itself - so I'm only writing about it now, on the 2nd of April 2026. Some experiences are better captured fresh, but this one deserves to be documented properly.
This isn't just any road trip. This is a 21-day, 10,000 km odyssey across Southern Africa with 5 of us crammed in one car, chasing sunsets, crossing borders, and creating stories we'll be telling for years to come.
Our journey is taking us through Kenya, Tanzania, Zambia, Zimbabwe, Namibia, South Africa, and back. Here's our itinerary:
| Day | Date | From | To | Distance | Status |
|---|---|---|---|---|---|
| 1 | 28/03/2026 | Nairobi (KE) | Iringa (TZ) | 937 km | ✓ Complete |
| 2 | 29/03/2026 | Iringa (TZ) | Nakonde (ZM) | 440 km | ✓ Complete |
| 3 | 30/03/2026 | Nakonde (ZM) | Lusaka (ZM) | 1,020 km | ✓ Complete |
| 4 | 31/03/2026 | Lusaka (ZM) | Lusaka (ZM) | 50 km | ✓ Complete |
| 5 | 01/04/2026 | Lusaka (ZM) | Livingstone (ZM) | 480 km | ✓ Complete |
| 6 | 02/04/2026 | Livingstone (ZM) | Livingstone (ZM) | 50 km | ✓ Complete |
| 7 | 03/04/2026 | Livingstone (ZM) | Windhoek (NA) | 1,425 km | Tomorrow |
| 8 | 04/04/2026 | Windhoek (NA) | Windhoek (NA) | 790 km | Upcoming |
| 9 | 05/04/2026 | Windhoek (NA) | Cape Town (SA) | 1,477 km | Upcoming |
| 10 | 06/04/2026 | Cape Town (SA) | Cape Town (SA) | Rest & Explore | Upcoming |
| 11 | 07/04/2026 | Cape Town (SA) | Cape Town (SA) | Rest & Explore | Upcoming |
| 12 | 08/04/2026 | Cape Town (SA) | Cape Town (SA) | Rest & Explore | Upcoming |
| 13 | 09/04/2026 | Cape Town (SA) | Johannesburg (SA) | 1,400 km | Upcoming |
| 14 | 10/04/2026 | Johannesburg (SA) | Johannesburg (SA) | Rest | Upcoming |
| 15 | 11/04/2026 | Johannesburg (SA) | Francistown (BWA) | 700 km | Upcoming |
| 16 | 12/04/2026 | Francistown (BWA) | Harare (ZW) | 634 km | Upcoming |
| 17 | 13/04/2026 | Harare (ZW) | Harare (ZW) | 50 km | Upcoming |
| 18 | 14/04/2026 | Harare (ZW) | Lusaka (ZM) | 500 km | Upcoming |
| 19 | 15/04/2026 | Lusaka (ZM) | Nakonde (ZM) | 1,020 km | Upcoming |
| 20 | 16/04/2026 | Nakonde (ZM) | Iringa (TZ) | 440 km | Upcoming |
| 21 | 17/04/2026 | Iringa (TZ) | Nairobi (KE) | 937 km | Upcoming |
Note: This is our planned itinerary. As with any road trip across Africa, not everything went to plan - detours, delays, and unexpected adventures awaited us. This is the schedule we started with, but the road had its own ideas.
| Time | From | To | Activity | Duration |
|---|---|---|---|---|
| 03:00 | Nairobi | Nairobi | Wake up and prep & departure | 1 hr |
| 04:00 | Nairobi | Namanga Border | On the road | 3h 8m |
| 07:08 | Namanga Border | Namanga Border | Border crossing | 1 hr |
| 08:08 | Namanga Border | Arusha | On the road | 2 hr |
| 10:08 | Arusha | Arusha | Brunch (KFC Oryx Clock Tower) | 1 hr |
| 11:08 | Arusha | Dodoma | On the road | 6h 20m |
| 17:28 | Dodoma | Dodoma | Break and buy food | 1 hr |
| 18:28 | Dodoma | Iringa | On the road | 4h 7m |
| 22:35 | Iringa | Iringa | Check in and sleep | 7h 30m |
| Time | From | To | Activity | Duration |
|---|---|---|---|---|
| 06:00 | Iringa | Iringa | Wake up and prep | 1 hr |
| 07:00 | Iringa | Makambako | On the road | 2h 30m |
| 09:30 | Makambako | Makambako | Breakfast | 30 min |
| 10:00 | Makambako | Mbeya | On the road | 2h 30m |
| 12:30 | Mbeya | Mbeya | Lunch (Hillview Hotel) | 1 hr |
| 13:30 | Mbeya | Songwe | On the road | 1h 30m |
| 15:00 | Songwe | Songwe | Mbozi Meteorite visit | 1 hr |
| 16:00 | Songwe | Tunduma | On the road | 2 hr |
| 18:00 | Tunduma | Tunduma | Border crossing | 2 hr |
| 20:00 | Tunduma | Tunduma | Check in (Safari Backpackers) | 30 min |
| 20:30 | Tunduma | Tunduma | Dinner | 1 hr |
| 21:30 | Tunduma | Tunduma | Sleep | 8 hrs |
| Time | From | To | Activity | Duration |
|---|---|---|---|---|
| 07:00 | Tunduma | Tunduma | Wake up and prepare | 1 hr |
| 08:00 | Tunduma | Nakonde | Breakfast in Nakonde | 30 min |
| 08:30 | Nakonde | Mpika | Drive through Isoka & Chinsali | 5 hr |
| 13:30 | Mpika | Mpika | Lunch (Northern Rock) | 1 hr |
| 14:30 | Mpika | Kabwe | Drive through Serenje & Mkushi | 4 hr |
| 18:30 | Kabwe | Kabwe | Sunset stop: The Big Tree | 30 min |
| 19:00 | Kabwe | Lusaka | Final push to city | 2 hr |
| 21:00 | Lusaka | Lusaka | Mall visit & late dinner | 1h 30m |
| 22:30 | Lusaka | Lusaka | Check in and rest | - |
| Time | From | To | Activity | Duration |
|---|---|---|---|---|
| 07:00 | Moonlight View Apartments | Moonlight View Apartments | Wake up and prep | 1 hr |
| 08:00 | Moonlight View Apartments | Kabwata Cultural Village | Drive to market zone | 30 min |
| 08:30 | Kabwata Cultural Village | Kabwata Cultural Village | Visit GRI Elephant Nursery | 2 hrs |
| 10:30 | Kabwata Cultural Village | Kalimba Reptile Park | Drive to reptile park | 45 min |
| 11:15 | Kalimba Reptile Park | Kalimba Reptile Park | Guided reptile tour | 2 hrs |
| 13:15 | Kalimba Reptile Park | Local Restaurant | Drive to lunch | 15 min |
| 13:30 | Local Restaurant | Local Restaurant | Traditional lunch (nshima) | 1 hr |
| 14:30 | Local Restaurant | Pakati Arts Market | Drive to Arcades | 30 min |
| 15:00 | Pakati Arts Market | Pakati Arts Market | Souvenir shopping | 2 hrs |
| 17:00 | Pakati Arts Market | Moonlight View Apartments | Return to accommodation | 30 min |
| 18:30 | Moonlight View Apartments | East Park Mall Area | Drive to dining zone | 30 min |
| 19:00 | East Park Mall Area | East Park Mall Area | Dinner (shawarma) | 1h 30m |
| 20:30 | East Park Mall Area | East Park Mall Area | The Qube | 1h 30m |
| 22:00 | East Park Mall Area | Accommodation | Return drive | 30 min |
| 22:30 | Accommodation | Accommodation | Sleep | 8 hrs |
| Time | From | To | Activity | Duration |
|---|---|---|---|---|
| 07:00 | Lusaka | Lusaka | Wake up and prep | 30 min |
| 07:30 | Lusaka | Choma | On the road | 5h 23m |
| 12:53 | Choma | Choma | Lunch (Food Palace) | 1 hr |
| 13:53 | Choma | Livingstone | On the road | 2h 42m |
| 16:35 | Livingstone | Livingstone | Check into hotel | 20 min |
| 16:55 | Livingstone | Jolly Backpackers | Travel to venue | 20 min |
| 17:15 | Livingstone | Livingstone | Eat at Jolly Backpackers | 1h 30m |
| 18:45 | Livingstone | Livingstone | Return travel | 20 min |
| 19:05 | Livingstone | Livingstone | Games | 3h 30m |
| 22:35 | Livingstone | Livingstone | Sleep | 7h 25m |
Full day to explore Victoria Falls and surrounding activities.
| Time | From | To | Activity | Duration |
|---|---|---|---|---|
| 06:00 | Livingstone | Kazungula Border | On the road | 1h 20m |
| 07:20 | Kazungula Border | Kazungula Border | Border crossing | 1 hr |
| 08:20 | Kazungula Border | Ncamagoro | Drive to Katima Mulilo | 6 hr |
| 14:20 | Ncamagoro | Ncamagoro | Lunch break | 30 min |
| 14:50 | Ncamagoro | Otjiwarongo | Caprivi Strip drive | 5 hr |
| 19:50 | Otjiwarongo | Otjiwarongo | Late lunch in Rundu | 30 min |
| 20:20 | Otjiwarongo | Windhoek | The straight run south | 3 hr |
| 23:20 | Windhoek | Windhoek | Check in | - |
Windhoek rest day, then drive to Cape Town for 3 days of exploration:
| Time | From | To | Activity | Duration |
|---|---|---|---|---|
| 07:30 | Hotel | Hotel | Breakfast and prep | 1 hr |
| 08:30 | Backpackers | Constitution Hill | Drive to museum | 30 min |
| 09:00 | Constitution Hill | Constitution Hill | Educational tour | 2h 30m |
| 11:30 | Constitution Hill | Apartheid Museum | Drive to museum | 45 min |
| 12:15 | Apartheid Museum | Apartheid Museum | Deep dive into history | 2h 45m |
| 15:00 | Apartheid Museum | Braamfontein | Drive to city center | 30 min |
| 15:30 | Braamfontein | Braamfontein | Budget lunch | 1 hr |
| 16:30 | Braamfontein | Maboneng Precinct | Drive to arts district | 30 min |
| 17:00 | Maboneng | Maboneng | Street art walk | 2 hrs |
| 19:00 | Maboneng | Local Bar | Budget dinner and drinks | 2 hrs |
| 21:00 | Local Bar | Backpackers | Return drive | 15 min |
| 21:15 | Backpackers | Backpackers | Sleep | 10 hrs |
| Time | From | To | Activity | Duration |
|---|---|---|---|---|
| 09:00 | Harare | Harare | Breakfast (Garwe Restaurant) | 1 hr |
| 10:00 | Harare | Harare | Kuimba Shiri Bird Park | 1h 30m |
| 11:30 | Harare | Harare | Balancing Rocks | 1 hr |
| 12:30 | Harare | Harare | Lunch (Gavas Restaurant) | 1 hr |
| 13:30 | Harare | Harare | Flea market | 1 hr |
| 14:30 | Harare | Harare | Mukuvisi Woodlands | 2 hrs |
| 16:30 | Harare | Harare | Views at The Kopje | 1 hr |
| 17:30 | Harare | Harare | Freshen up at hotel | 1 hr |
| 18:30 | Harare | Harare | Dinner (Amanzi Restaurant) | 1 hr |
| 19:30 | Harare | Harare | Nightlife @ Jam Tree | 3 hrs |
| 22:30 | Harare | Harare | Sleep | 8 hrs |
Via Chirundu border back to Zambia, then through Tunduma and back to Nairobi.
We're currently in Livingstone, Zambia - the adventure capital of Southern Africa! Today we explored the mighty Victoria Falls (Mosi-oa-Tunya), one of the largest waterfalls in the world. The falls are absolutely breathtaking - the mist rises high above the gorge, and the sound of water crashing down is both terrifying and mesmerizing.
Tomorrow, we head to Windhoek, Namibia - a big drive ahead of us. We're preparing for the long haul through the Caprivi Strip, crossing into Namibia via the Kazungula Border.
We're especially looking forward to:
Every road trip teaches you something. Already we've learned about patience (border crossings), planning (fuel stops in remote areas), and the beauty of Africa's landscapes. The journey is long, sometimes exhausting, but absolutely worth every kilometer.
As we say in Swahili, "Safari njema" - have a good journey. And ours is nothing short of extraordinary.
Stay tuned for more updates as we continue our adventure...
Subscribe to get future posts via email